Apartment No. 5: One bedroom garden apartment
1282 m2
View more
See all 21 photos
Price Details
Price per night: £ 90
Price per weekend (Friday, Saturday and Sunday) : £ 100
Cleaning Fee: £ 45 Single Fee
Security deposit: £ 250
Address
Address: Exact location information is provided after a booking is confirmed.
County: UK
State: Birmingham
Zip: B13 9DQ
Country: United Kingdom
Listing Details
Property ID: 39636
Property Size: 82 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 11:00
Private Bathroom: Yes
Sleeping Arrangements
Bedroom 1
Features
Amenities
Heating
Internet
Kitchen
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
On the Map
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 | 2 £ 90 | 3 £ 90 | 4 £ 100 | 5 £ 100 | 6 £ 100 |
|
7 £ 90 | 8 £ 90 | 9 £ 90 | 10 £ 90 | 11 £ 100 | 12 £ 100 | 13 £ 100 |
14 £ 90 | 15 £ 90 | 16 £ 90 | 17 £ 90 | 18 £ 100 | 19 £ 100 | 20 £ 100 |
21 £ 90 | 22 £ 90 | 23 £ 90 | 24 £ 90 | 25 £ 100 | 26 £ 100 | 27 £ 100 |
28 £ 90 | 29 £ 90 | 30 £ 90 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 90 | 2 £ 100 | 3 £ 100 | 4 £ 100 |
|||
5 £ 90 | 6 £ 90 | 7 £ 90 | 8 £ 90 | 9 £ 100 | 10 £ 100 | 11 £ 100 |
12 £ 90 | 13 £ 90 | 14 £ 90 | 15 £ 90 | 16 £ 100 | 17 £ 100 | 18 £ 100 |
19 £ 90 | 20 £ 90 | 21 £ 90 | 22 £ 90 | 23 £ 100 | 24 £ 100 | 25 £ 100 |
26 £ 90 | 27 £ 90 | 28 £ 90 | 29 £ 90 | 30 £ 100 | 31 £ 100 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed